Sunday, October 14, 2012

THE DAM RACE 2012! The winners!

The start:


1st Men's - 0:20'26 39  Andrew Wommack #51 of Jamaica Plain

2nd Men's - 0:22'30 56  Jake Murray #21 of Uxbridge


3rd Men's - 0:23'20 66  Tyler Vance #56 of Waltham

1st Women's - 0:24'52 64  Tara Wommack #62 of Jamaica Plain

2nd Women's - 0:25'00 60  Nicole Salmonsen-Gantt #9 of Uxbridge

6th - 0;25'33 09  Jack Schreiber #23 of Uxbridge
7th - 0:26'13 47 Scott O'Toole #1 of Clinton
8th - 0:26'19 95 Howard Bottomly #3 of Sutton
3rd Women's - 0:27'19 25 Nancy Ryan #4 of Sutton

10th - 0:28'06 76  Jose Aponte #57 of Southbridge
11th - 0:28'29 52  Rich Costa #27
12th - 0:28'35 46  Kaitlin Lesko #18
13th - 0:28'42 71  Sarah Hartman #55
14th - 0:28'53 45  Jason Johnston #41
15th - 0:29'16 80  David Brown #24
16th - 0:31'54 36  Chris Sene #58
17th - 0:32'06 92  Nicole Robbins #45
18th - 0:32'11 91  Jill Bronson #26
19th - 0:32'31 17  Danielle Salmonsen #8
20th - 0:32'58 68  Kevin Stockhaus #22
21th - 0:33'42 23  Angela Powers #5
22nd - 0:35'42 81  Kathleen Laperle #2
23rd - 0:36'27 61  Paul Eklund #15
24th - 0:36'38 30
25th - 0:37'17 85  Chris Deluca #50
26th - 0:37'51 28  Mary Mulrenin #59
27th - 0:37'51 66  Kathleen Rocha #29
28th - 0:38'12 71  Sherry Roe #32
29th - 0:38'59 49  Patti Eklund #16
30th - 0:39'24 73  Melissa Shaw #54
31th - 0:39'57 19  Jessica Denison #25
32nd - 0:42'13 26  Donna Cote #61
33rd - 0:44'12 73  Jayne Hildick #53
34th - 0:48'54 00  Angela Evers #40
35th - 0:48'55 53  Kelly DeMeo #39
36th - 0:51'34 68  Rose Charpentier #97
37th - 0:51'45 65  Christine Pinto #17
38th - 0:51'46 30
39th - 0:56'03 61  Patti Frankiian #60
40th - 0:56'05 91  Paula DeMeo #35
41st - 0:59'14 85  Dawn Wilson #52
42nd - 0:59'15 19  David Wilson #28
43rd - 1:01'04 01  Kathy Lyons #30
44th - 1:01'04 52  Judy Castonguay #10
45th - 1;01'20 96  Jeanne Berkowitz #36
46th - 1:01'21 51  Alice Smith #37
47th - 1:02'26 63  Kim Mosher #48
48th - 1:02'31 55 Christine McLaughlin and 2 children #49

Thanks to all 60 runners who registered for supporting Manchaug Pond and making The Dam Race 2012 a success!

Run, Walk, Cheer' em On!

No comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails